<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactivism</title>
	<atom:link href="http://interactivism.com/feed" rel="self" type="application/rss+xml" />
	<link>http://interactivism.com</link>
	<description>UX Design, Research and Strategy Consulting</description>
	<lastBuildDate>Mon, 02 Jan 2012 20:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Myspace, Music Player</title>
		<link>http://interactivism.com/myspace-music-player</link>
		<comments>http://interactivism.com/myspace-music-player#comments</comments>
		<pubDate>Sun, 02 Oct 2011 04:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://interactivism.com/?p=168</guid>
		<description><![CDATA[Directed UX design of the Myspace Music Player – allowing for persistent playback and on-demand access to the largest online catalog of music, on- and off site. (Jul 2010 – Sep 2011)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-125" title="myspace-music-player" src="http://interactivism.com/wordpress/wp-content/uploads/myspace-music-player-980x176.jpg" alt="" width="980" height="176" />Directed UX design of the Myspace Music Player – allowing for persistent playback and on-demand access to the largest online catalog of music, on- and off site. (Jul 2010 – Sep 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivism.com/myspace-music-player/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace, Redesign</title>
		<link>http://interactivism.com/myspace-redesign</link>
		<comments>http://interactivism.com/myspace-redesign#comments</comments>
		<pubDate>Thu, 02 Dec 2010 04:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://interactivism.com/?p=166</guid>
		<description><![CDATA[Directed UX design and user research in the largest project to date in the history of the company – completely overhauling and relaunching Myspace, Myspace Music and Myspace Mobile. (Mar-Nov 2010)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-116" title="myspace-redesign" src="http://interactivism.com/wordpress/wp-content/uploads/myspace-redesign-980x176.jpg" alt="" width="980" height="176" />Directed UX design and user research in the largest project to date in the history of the company – completely overhauling and relaunching Myspace, Myspace Music and Myspace Mobile. (Mar-Nov 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivism.com/myspace-redesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace, Interaction Pattern Library</title>
		<link>http://interactivism.com/myspace-interaction-pattern-library</link>
		<comments>http://interactivism.com/myspace-interaction-pattern-library#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://interactivism.com/?p=163</guid>
		<description><![CDATA[Developed a library for Design Standards and Interaction Patterns – streamlining ongoing product development. (Feb-Aug 2010)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-113" title="myspace-glue" src="http://interactivism.com/wordpress/wp-content/uploads/myspace-glue-980x176.jpg" alt="" width="980" height="176" />Developed a library for Design Standards and Interaction Patterns – streamlining ongoing product development. (Feb-Aug 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivism.com/myspace-interaction-pattern-library/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace, Artist &amp; User Profile Redesign</title>
		<link>http://interactivism.com/myspace-profile-redesign</link>
		<comments>http://interactivism.com/myspace-profile-redesign#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://interactivism.com/?p=160</guid>
		<description><![CDATA[Redesign of the Myspace Profiles – drastically improving metrics for usability, user engagement, traffic circulation and SEO. (Sep 2009 – Jun 2010)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-115" title="myspace-profiles" src="http://interactivism.com/wordpress/wp-content/uploads/myspace-profiles-980x176.jpg" alt="" width="980" height="176" />Redesign of the Myspace Profiles – drastically improving metrics for usability, user engagement, traffic circulation and SEO. (Sep 2009 – Jun 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivism.com/myspace-profile-redesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Dash, Mobile Device OS Framework</title>
		<link>http://interactivism.com/sony-dash-mobile-device-os-framework</link>
		<comments>http://interactivism.com/sony-dash-mobile-device-os-framework#comments</comments>
		<pubDate>Fri, 02 Oct 2009 03:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://interactivism.com/?p=158</guid>
		<description><![CDATA[Information Architecture and high-level Interaction Design for the Sony Dash personal internet viewer. (Jul-Sep 2009)]]></description>
			<content:encoded><![CDATA[<p><a href="http://interactivism.com/wordpress/wp-content/uploads/sony-dash-ui.jpg"><img class="alignnone size-large wp-image-119" title="sony-dash-ui" src="http://interactivism.com/wordpress/wp-content/uploads/sony-dash-ui-980x176.jpg" alt="" width="980" height="176" /></a>Information Architecture and high-level Interaction Design for the <a title="Sony Dash" href="http://store.sony.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&amp;storeId=10151&amp;langId=-1&amp;productId=8198552921666384245" target="_blank">Sony Dash</a> personal internet viewer. (Jul-Sep 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivism.com/sony-dash-mobile-device-os-framework/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Reader Daily Edition, On-Device Store</title>
		<link>http://interactivism.com/sony-reader-on-device-store</link>
		<comments>http://interactivism.com/sony-reader-on-device-store#comments</comments>
		<pubDate>Fri, 02 Oct 2009 03:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://interactivism.com/?p=154</guid>
		<description><![CDATA[Information Architecture and Interaction Design for the on-device store of the Sony Reader Daily Edition. (Jun-Aug 2009)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-120" title="sony-reader-store" src="http://interactivism.com/wordpress/wp-content/uploads/sony-reader-store-980x176.jpg" alt="" width="980" height="176" />Information Architecture and Interaction Design for the on-device store of the <a title="Sony Reader Daily Edition" href="http://www.sonystyle.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&amp;storeId=10151&amp;langId=-1&amp;productId=8198552921666064650" target="_blank">Sony Reader Daily Edition</a>. (Jun-Aug 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivism.com/sony-reader-on-device-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon Apps, iPhone Application Design</title>
		<link>http://interactivism.com/icon-app-iphone-application</link>
		<comments>http://interactivism.com/icon-app-iphone-application#comments</comments>
		<pubDate>Tue, 02 Jun 2009 01:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Icon Apps]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://interactivism.com/?p=151</guid>
		<description><![CDATA[User Research, Information Architecture and high-level Interaction Design for Intuition &#8211; an iPhone app in the productivity category geared towards women. (Apr-May 2009)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-111" title="icon-iphone-app" src="http://interactivism.com/wordpress/wp-content/uploads/icon-iphone-app-980x176.jpg" alt="" width="980" height="176" />User Research, Information Architecture and high-level Interaction Design for <a title="Intuition in the iTunes App Store" href="http://itunes.apple.com/us/app/intuition-moms-personal-assistant/id339653402?mt=8" target="_blank">Intuition</a> &#8211; an iPhone app in the productivity category geared towards women. (Apr-May 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivism.com/icon-app-iphone-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsavo Media, MyPoints</title>
		<link>http://interactivism.com/tsavo-media-mypoints</link>
		<comments>http://interactivism.com/tsavo-media-mypoints#comments</comments>
		<pubDate>Mon, 02 Mar 2009 00:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Tsavo Media]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://interactivism.com/?p=149</guid>
		<description><![CDATA[A reader points system designed to incentivize user participation and drive discovery of related Tsavo network content and properties. (Dec 2008 – Feb 2009)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-121" title="tsavo-mypoints" src="http://interactivism.com/wordpress/wp-content/uploads/tsavo-mypoints-980x176.jpg" alt="" width="980" height="176" />A reader points system designed to incentivize user participation and drive discovery of related Tsavo network content and properties. (Dec 2008 – Feb 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivism.com/tsavo-media-mypoints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live for Mobile, Pop Trivia</title>
		<link>http://interactivism.com/windows-live-for-mobile-pop-trivia</link>
		<comments>http://interactivism.com/windows-live-for-mobile-pop-trivia#comments</comments>
		<pubDate>Tue, 02 Dec 2008 00:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://interactivism.com/?p=147</guid>
		<description><![CDATA[A campaign designed to drive awareness and trial of Windows Live Messenger for Mobile, using a Trivia IM-bot built on the Windows Live Agent framework. (Oct-Nov 2008)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-122" title="winlive-poptrivia" src="http://interactivism.com/wordpress/wp-content/uploads/winlive-poptrivia-980x176.jpg" alt="" width="980" height="176" />A campaign designed to drive awareness and trial of Windows Live Messenger for Mobile, using a Trivia IM-bot built on the Windows Live Agent framework. (Oct-Nov 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivism.com/windows-live-for-mobile-pop-trivia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snap.com, Web Site Redesign</title>
		<link>http://interactivism.com/snap-com-web-site-redesign</link>
		<comments>http://interactivism.com/snap-com-web-site-redesign#comments</comments>
		<pubDate>Sun, 02 Nov 2008 00:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snap]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://interactivism.com/?p=144</guid>
		<description><![CDATA[Redesign of the public web site to reflect the company’s rapidly evolving products and services. (Sep-Oct 2008)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-118" title="snap-redesign" src="http://interactivism.com/wordpress/wp-content/uploads/snap-redesign-980x176.jpg" alt="" width="980" height="176" />Redesign of the public web site to reflect the company’s rapidly evolving products and services. (Sep-Oct 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivism.com/snap-com-web-site-redesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

